Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:34:39 Dec 11th | D-Star | IW1GB/7100 (GPS) | CQCQCQ | RF | 0.4 | 0% | 0.1% |
| 18:33:55 Dec 11th | D-Star | IT9JLO/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 18:27:04 Dec 11th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 18:23:54 Dec 11th | D-Star | IK7FPV/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:22:18 Dec 11th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 18:21:55 Dec 11th | D-Star | IZ0DHC/9700 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 18:14:15 Dec 11th | D-Star | IZ7LFP/CAR (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 18:09:09 Dec 11th | D-Star | IU1NSW/4100 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 18:07:31 Dec 11th | D-Star | IK2YYL/7100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.8% |
| 18:07:26 Dec 11th | D-Star | IN3ELS/9700 (GPS) | CQCQCQ | Net | 10.7 | 0% | 0.0% |
| 18:02:51 Dec 11th | D-Star | IU4SSQ/5100 (GPS) | CQCQCQ | Net | 45.3 | 1% | 0.0% |
| 17:39:42 Dec 11th | D-Star | IT9BLT/ID51 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 17:36:28 Dec 11th | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 17:36:10 Dec 11th | D-Star | IK2ISX/ID52 (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 17:26:58 Dec 11th | D-Star | IK2CMI/2820 (GPS) | CQCQCQ | RF | 0.4 | 0% | 0.0% |
| 17:17:18 Dec 11th | D-Star | IZ1MLF M/E880 (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
| 17:12:42 Dec 11th | D-Star | IT9ICM/DVSW (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 17:12:27 Dec 11th | D-Star | IW3SRQ/ID31 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 17:00:35 Dec 11th | D-Star | T77NM/TH75 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 16:44:39 Dec 11th | D-Star | IK2TPX/9700 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:34:39 Dec 11th | D-Star | IW1GB/7100 (GPS) | CQCQCQ | RF | 0.4 | 0.1% | S7 (-108 dBm) |
| 17:26:58 Dec 11th | D-Star | IK2CMI/2820 (GPS) | CQCQCQ | RF | 0.4 | 0.0% | S9 (-93 dBm) |
| 17:17:18 Dec 11th | D-Star | IZ1MLF M/E880 (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S9 (-93 dBm) |