Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:48:02 Aug 8th | D-Star | IZ4IPU/7100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.1% |
| 16:46:32 Aug 8th | D-Star | IW2IWD/74 (GPS) | CQCQCQ | RF | 1.9 | 0% | 0.0% |
| 16:43:21 Aug 8th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.2% |
| 16:41:33 Aug 8th | D-Star | IZ2PCQ/880 (GPS) | CQCQCQ | Net | 0.7 | 16% | 0.0% |
| 16:40:40 Aug 8th | D-Star | IK0TUM/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 16:30:11 Aug 8th | D-Star | IU0GCB/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 16:21:34 Aug 8th | D-Star | IK3CSU/ID51 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 16:18:51 Aug 8th | D-Star | IW3AAD/7100 (GPS) | CQCQCQ | Net | 1.2 | 86% | 0.0% |
| 16:13:45 Aug 8th | D-Star | IZ4RWP/ID52 (GPS) | CQCQCQ | Net | 3.2 | 36% | 0.0% |
| 16:13:05 Aug 8th | D-Star | IU5IBO/D75 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 16:09:55 Aug 8th | D-Star | IZ1LBN M/2820 (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 16:09:49 Aug 8th | D-Star | IW2IWD/E880 (GPS) | CQCQCQ | RF | 27.5 | 0% | 0.0% |
| 15:50:28 Aug 8th | D-Star | IN3ELS/ID51 (GPS) | CQCQCQ | Net | 25.3 | 0% | 0.0% |
| 15:49:50 Aug 8th | D-Star | IU4SSQ/5100 (GPS) | CQCQCQ | Net | 34.7 | 0% | 0.0% |
| 15:29:39 Aug 8th | D-Star | IW4DGS M/4100 (GPS) | CQCQCQ | Net | 13.7 | 0% | 0.0% |
| 15:05:43 Aug 8th | D-Star | IZ3ZVK/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 15:05:19 Aug 8th | D-Star | IU7EDW/5100 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 14:58:39 Aug 8th | D-Star | IW2IWD/ID52 (GPS) | CQCQCQ | RF | 8.6 | 0% | 0.0% |
| 14:51:29 Aug 8th | D-Star | IW2IWD/ID52 (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
| 14:48:55 Aug 8th | D-Star | T77NM/ID50 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:46:32 Aug 8th | D-Star | IW2IWD/74 (GPS) | CQCQCQ | RF | 1.9 | 0.0% | S9 (-94 dBm) |
| 16:09:49 Aug 8th | D-Star | IW2IWD/E880 (GPS) | CQCQCQ | RF | 27.5 | 0.0% | S9+24dB (-69 dBm) |
| 14:58:39 Aug 8th | D-Star | IW2IWD/ID52 (GPS) | CQCQCQ | RF | 8.6 | 0.0% | S8 (-99 dBm) |