Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:59:03 Feb 9th | D-Star | IW4DGS/31PL (GPS) | CQCQCQ | Net | TX 71+ sec | ||
| 18:58:58 Feb 9th | D-Star | I2YFL/9700 (GPS) | CQCQCQ | RF | 87.2 | 0% | 0.0% |
| 18:46:03 Feb 9th | D-Star | IZ1MEU/ID51 (GPS) | CQCQCQ | Net | 3.4 | 0% | 0.0% |
| 18:34:33 Feb 9th | D-Star | IK2ISX/QRP (GPS) | CQCQCQ | Net | 11.9 | 0% | 0.0% |
| 18:34:19 Feb 9th | D-Star | IU1NSW/4100 (GPS) | CQCQCQ | Net | 26.2 | 0% | 0.0% |
| 18:17:18 Feb 9th | D-Star | HB9TUO/705 (GPS) | CQCQCQ | Net | 4.5 | 0% | 0.0% |
| 18:17:12 Feb 9th | D-Star | IK4WMI/ID52 (GPS) | CQCQCQ | Net | 63.0 | 0% | 0.0% |
| 17:49:55 Feb 9th | D-Star | IZ6NMQ/2820 (GPS) | CQCQCQ | Net | 32.5 | 0% | 0.0% |
| 17:39:06 Feb 9th | D-Star | IK4UNQ P/51P2 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 17:27:23 Feb 9th | D-Star | IU3EEH/TH75 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 17:04:13 Feb 9th | D-Star | IT9CCB/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 16:53:56 Feb 9th | D-Star | HB9TUO/5100 (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:48:54 Feb 9th | D-Star | IU8QHA/IC92 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 16:31:00 Feb 9th | D-Star | IU7EDW/5100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 16:15:10 Feb 9th | D-Star | PY2RMF/51TH (GPS) | CQCQCQ | Net | 1.3 | 3% | 0.0% |
| 16:06:40 Feb 9th | D-Star | IW2ETR/ID51 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 15:46:27 Feb 9th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 15:43:23 Feb 9th | D-Star | IZ3LCI/ID52 (GPS) | CQCQCQ | Net | 2.5 | 0% | 1.8% |
| 15:19:54 Feb 9th | D-Star | IZ1MLF/5100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 15:19:22 Feb 9th | D-Star | IU2IHL/5100 (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:58:58 Feb 9th | D-Star | I2YFL/9700 (GPS) | CQCQCQ | RF | 87.2 | 0.0% | S9+11dB (-82 dBm) |